<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DennisRelojo &#187; CEU</title>
	<atom:link href="http://www.dennisrelojo.com/tag/ceu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisrelojo.com</link>
	<description>News, Info, and Ramblings</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sociology: Take Home Quiz</title>
		<link>http://www.dennisrelojo.com/2012/01/26/sociology-take-home-quiz/</link>
		<comments>http://www.dennisrelojo.com/2012/01/26/sociology-take-home-quiz/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:22:42 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3465</guid>
		<description><![CDATA[For: BSP2H, BSMT1I, AAPD1K 1. Can you think of any aspect of individual behavior or of social life that is likely to be unaffected by social class? 2. What macro-level processes do you think are most responsible for the increasing numbers of informal dwellers (&#8220;squatters&#8221;) in the Philippines? What micro-level processes? 3. To what social [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2012/01/26/sociology-take-home-quiz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sociological Research</title>
		<link>http://www.dennisrelojo.com/2011/11/28/sociological-research/</link>
		<comments>http://www.dennisrelojo.com/2011/11/28/sociological-research/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:52:22 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3376</guid>
		<description><![CDATA[Feel free to download the PowerPoint for Sociological Research. AAPD1A Related Posts: Introduction to Sociology Sociology: Take Home Quiz Social Interaction Socialization Culture]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/11/28/sociological-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Sociology</title>
		<link>http://www.dennisrelojo.com/2011/11/15/introduction-to-sociology/</link>
		<comments>http://www.dennisrelojo.com/2011/11/15/introduction-to-sociology/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:25:08 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3357</guid>
		<description><![CDATA[As promised, here are the PowerPoint presentations of those who have reported. Just click the link then you may download it. BSMT1I BSP2H : I would like to  give a pat on the back to Ameena and Jericho for a nice presentation. Job well done guys! AAPD1A Related Posts: Sociological Research Sociology: Take Home Quiz Social Interaction [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/11/15/introduction-to-sociology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assignment in Sociology</title>
		<link>http://www.dennisrelojo.com/2011/11/09/assignment-in-sociology/</link>
		<comments>http://www.dennisrelojo.com/2011/11/09/assignment-in-sociology/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:07:47 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3350</guid>
		<description><![CDATA[Submit on yellow paper: 1. Define Sociology. 2. Differentiate, Sociology, Anthropology, and Psychology 3. Relate the importance of studying Sociology with your course. &#160; See you next meeting! Related Posts: Sociology: Take Home Quiz Sociological Research Introduction to Sociology Sociology Prelims 1st Semester 2011-2012 Assignment: POD2A and BSP2N 1st Semester 2011-2012]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/11/09/assignment-in-sociology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Psychology Module 33: Gender and Sex</title>
		<link>http://www.dennisrelojo.com/2011/10/03/psychology-module-33-gender-and-sex/</link>
		<comments>http://www.dennisrelojo.com/2011/10/03/psychology-module-33-gender-and-sex/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:46:01 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Gender and Sex]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3346</guid>
		<description><![CDATA[Gender is the perception of being male or female. Gender roles are the expectations, defined by society, of what is appropriate behavior for men and women. When gender roles reflect favoritism toward one sex, they lead to stereotyping and produce sexism. The gender-role stereotype for men suggests that they are endowed with competence-related traits, whereas [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/10/03/psychology-module-33-gender-and-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Module 32: Nonverbal Behavior</title>
		<link>http://www.dennisrelojo.com/2011/10/03/ppsychology-module-32-nonverbal-behavior/</link>
		<comments>http://www.dennisrelojo.com/2011/10/03/ppsychology-module-32-nonverbal-behavior/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:33:35 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Nonverbal Behavior]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3344</guid>
		<description><![CDATA[A person&#8217;s facial expressions can reveal emotions. In fact, members of different cultures understand the emotional expressions of others in similar ways. One explanation for this similarity is that an innate facial-affect program activates a set of muscle movements representing the emotion being experienced. The facial-feedback hypothesis suggests that facial expressions not only reflect, but [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/10/03/ppsychology-module-32-nonverbal-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Module 31: Emotional Experiences</title>
		<link>http://www.dennisrelojo.com/2011/10/03/psychology-module-31-emotional-experiences/</link>
		<comments>http://www.dennisrelojo.com/2011/10/03/psychology-module-31-emotional-experiences/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:26:21 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3342</guid>
		<description><![CDATA[Emotions are broadly defined as feelings that may affect behavior and generally have both a physiological component and a cognitive component. Debate continues over whether  separate system govern cognitive and emotional responses and whether one has primacy over the other. Emotions prepare us for action, shape future behavior through learning, and help us interact more [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/10/03/psychology-module-31-emotional-experiences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Psychology Module 30: Human Needs and Motivation</title>
		<link>http://www.dennisrelojo.com/2011/10/03/psychology-module-30-human-needs-and-motivation/</link>
		<comments>http://www.dennisrelojo.com/2011/10/03/psychology-module-30-human-needs-and-motivation/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:13:14 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3339</guid>
		<description><![CDATA[Eating behavior is subject to homeostasis, as most people&#8217;s weight stays within a relatively stable range. The hypothalamus in the brain is central to the regulation of food intake. Social factors, such as mealtimes, cultural food preferences, and other learned habits, also play a role in the regulation of eating, determining when, what, and how [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/10/03/psychology-module-30-human-needs-and-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Module 29: Motivation and Emotion</title>
		<link>http://www.dennisrelojo.com/2011/10/02/psychology-module-29-motivation-and-emotion/</link>
		<comments>http://www.dennisrelojo.com/2011/10/02/psychology-module-29-motivation-and-emotion/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:57:22 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3337</guid>
		<description><![CDATA[Motivation relates to the factors that direct and energize behavior. Drive is the motivational tension that energizes behavior to fulfill a need. Homeostasis, the maintenance of a steady internal state, often underlies motivational drive. Arousal approaches suggest that we try to maintain a particular level of stimulation and activity. Incentive approaches focus on the positive [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/10/02/psychology-module-29-motivation-and-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Module 28: Group Differences in Intelligence</title>
		<link>http://www.dennisrelojo.com/2011/10/01/psychology-module-28-group-differences-in-intelligencelogy-module-27-variations-in-intellectual-ability-2/</link>
		<comments>http://www.dennisrelojo.com/2011/10/01/psychology-module-28-group-differences-in-intelligencelogy-module-27-variations-in-intellectual-ability-2/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:43:03 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3334</guid>
		<description><![CDATA[Traditional intelligence tests have frequently been criticized for being biased in favor of the white middle-class population. This controversy has led to attempts to devise culture-fair tests, IQ measures that avoid questions that depend on a particular cultural background. Issues of racial differences in intelligence are very controversial, in part because of the difficulty of [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/10/01/psychology-module-28-group-differences-in-intelligencelogy-module-27-variations-in-intellectual-ability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

