<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DennisRelojo &#187; Intelligence</title>
	<atom:link href="http://www.dennisrelojo.com/tag/intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisrelojo.com</link>
	<description>News, Info, and Ramblings</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Psychology Module 28: Group Differences in Intelligence</title>
		<link>http://www.dennisrelojo.com/2011/10/01/psychology-module-28-group-differences-in-intelligencelogy-module-27-variations-in-intellectual-ability-2/</link>
		<comments>http://www.dennisrelojo.com/2011/10/01/psychology-module-28-group-differences-in-intelligencelogy-module-27-variations-in-intellectual-ability-2/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:43:03 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3334</guid>
		<description><![CDATA[Traditional intelligence tests have frequently been criticized for being biased in favor of the white middle-class population. This controversy has led to attempts to devise culture-fair tests, IQ measures that avoid questions that depend on a particular cultural background. Issues of racial differences in intelligence are very controversial, in part because of the difficulty of [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/10/01/psychology-module-28-group-differences-in-intelligencelogy-module-27-variations-in-intellectual-ability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Module 27: Variations in Intellectual Ability</title>
		<link>http://www.dennisrelojo.com/2011/09/30/psychology-module-27-variations-in-intellectual-ability/</link>
		<comments>http://www.dennisrelojo.com/2011/09/30/psychology-module-27-variations-in-intellectual-ability/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:30:52 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3331</guid>
		<description><![CDATA[The levels of mental retardation include mild, moderate, severe, and profound retardation. About one-third of the cases of retardation have a known biological cause; fetal alcohol syndrome is the most common, Most cases, however, are classified as familial retardation, for which there is no known biological cause. The intellectually gifted are people with IQ scores [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/09/30/psychology-module-27-variations-in-intellectual-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Module 26: Intelligence</title>
		<link>http://www.dennisrelojo.com/2011/09/29/psychology-module-26-intelligence/</link>
		<comments>http://www.dennisrelojo.com/2011/09/29/psychology-module-26-intelligence/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:15:25 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[CEU]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=3328</guid>
		<description><![CDATA[Because intelligence can take many forms, defining it is challenging. Once commonly accepted view is that intelligence is the capacity to understand the world, think rationally, and use resources effectively when faced with challenges. The earliest psychologists assumed that there is a general factor for mental ability called g. However, later psychologists disputed the view [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2011/09/29/psychology-module-26-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Intelligence</title>
		<link>http://www.dennisrelojo.com/2010/03/04/emotional-intelligence/</link>
		<comments>http://www.dennisrelojo.com/2010/03/04/emotional-intelligence/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:02:15 +0000</pubDate>
		<dc:creator>Den Relojo</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.dennisrelojo.com/?p=1180</guid>
		<description><![CDATA[This is intended for my Pharmacy students (PH1-1) students at Manila Central University. Though, everyone is  free to air out their insight about this video. Related Posts: Psychology Module 28: Group Differences in Intelligence Psychology Module 27: Variations in Intellectual Ability Psychology Module 26: Intelligence BSHRM3H Take Home Quiz Assignment: POD2A and BSP2N 1st Semester [...]]]></description>
		<wfw:commentRss>http://www.dennisrelojo.com/2010/03/04/emotional-intelligence/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

